Leading Wholesaler and Trader of Industrial Mild Steel Angles, Mild Steel Beams, Mild Steel C Channel, Mild Steel Chequered Plates, Mild Steel H Beam, Mild Steel I Beams, Mild Steel Plates, MS Channel, SS Chequered Plate, Stainless Steel Angle, Stainless Steel Perforated Sheets and Stainless Steel Plates from Ahmedabad.
Business Type | Supplier, Trader |
Material | Mild Steel |
Type | L Shaped Angle |
Grade | IS 2062 Or Equivalent |
Thickness Range | 3mm To 20mm |
Length | 6m Or Custom Length |
Surface Finish | Hot Rolled Or Black Coated |
Application | Construction, Structural Framework, Fabrication |
Tensile Strength | High Strength, Load Bearing |
Corrosion Resistance | Moderate With Coating |
Edge Type | Sharp Or Rounded Edges |
Business Type | Supplier, Trader |
Feature | High Load-bearing Capacity,Durable,Excellent Weldability,Precise Dimensions |
Application | Building Construction,Bridges,Industrial Structures,Infrastructure Projects,Truck & Trailer Frames |
Surface Finish | Black, Painted, Or Galvanized |
Grade | IS 808,IS 2062,ASTM A36,EN 10025 |
Length | 6 Meter / 12 Meter (custom Lengths Available) |
Type | I-Beam,H-Beam,Universal Beam (UB),Tapered Flange Beam |
Material | Mild Steel (IS 2062 / E250 / ASTM A36) |
Size Range | 100 Mm To 600 Mm (Width) |
Thickness | 5 Mm To 20 Mm |
Business Type | Supplier, Trader |
Feature | High Strength,Corrosion Resistance,Easy To Weld,Precise Dimensions |
Application | Construction, Structural Support,Frames,Machinery,Trailers,Industrial Fabrication |
Grade | IS 808, ASTM A36, JIS G3101 |
Shape | U / C Channel |
Type | Hot Rolled (HR) / Cold Formed |
Length | 6 Meter / 12 Meter (custom Lengths Available) |
Material | Mild Steel (IS 2062 / ASTM A36) |
Size Range | 75 Mm To 400 Mm (Width) |
Thickness | 4 Mm To 12 Mm |
Surface Finish | Black / Galvanized / Painted |
Business Type | Supplier, Trader |
Material | Mild Steel |
Type | Chequered Plate |
Pattern | Diamond Or Tear Drop Design |
Thickness Range | 2mm To 10mm |
Length And Width | Customizable As Per Requirement |
Surface Finish | Hot Rolled With Patterned Surface |
Application | Industrial Flooring, Walkways, Stair Treads |
Grade | IS 2062 Or Equivalent |
Corrosion Resistance | Moderate With Proper Coating |
Features | Anti Slip, Durable, Wear Resistant |
Business Type | Supplier, Trader |
Material | Mild Steel |
Product Type | H Beam Or Universal Beam |
Grade | IS 2062 Or Equivalent |
Size Range | 100mm To 600mm |
Length | 6m To 12m Or As Required |
Surface Finish | Hot Rolled Or Black Coated |
Usage/Application | Heavy Duty Structures, Bridges, Industrial Sheds |
Strength | Superior Load Bearing Capacity |
Weldability | Excellent For Structural Fabrication |
Features | Durable, Stable, Corrosion Resistant With Coating |
Business Type | Supplier, Trader |
Material | Mild Steel |
Type | I Beam Or Universal Beam |
Grade | IS 2062 Or Equivalent |
Size Range | 100mm To 600mm |
Length | 6m To 12m Or Custom |
Surface Finish | Hot Rolled Or Black Coated |
Application | Building Structures, Bridges, Industrial Sheds |
Strength | High Load Bearing And Stability |
Weldability | Excellent For Fabrication Work |
Feature | Durable, Cost Effective, Weather Resistant |
Business Type | Supplier, Trader |
Application | Construction,Fabrication,Shipbuilding,Bridges,Storage Tanks,Railway,General Engineering |
Length | Up To 12000 Mm (custom Sizes Available) |
Width | Up To 2500 Mm |
Material | Mild Steel (IS 2062, E250, E350) |
Type | Hot Rolled (HR) / Cold Rolled (CR) |
Thickness Range | 3 Mm To 300 Mm |
Standards | IS 2062, ASTM A36, EN 10025 |
Surface Finish | Mill Finish / Shot Blasted & Primer Coated |
Features | Excellent Weldability, High Tensile Strength, Uniform Thickness, Cost-effective |
Business Type | Supplier, Trader |
Material | Mild Steel |
Type | C Channel Or U Channel |
Grade | IS 2062 Or Equivalent |
Size Range | 75mm To 400mm |
Thickness | Customizable |
Length | 6 Meters Or Customized |
Surface Finish | Hot Rolled Or Black Coated |
Application | Construction, Structural Framework, Industrial Fabrication |
Strength | High Load Bearing Capacity |
Features | Durable, Easy To Weld, Cost Effective |
Business Type | Supplier, Trader |
Material | Stainless Steel |
Type | Chequered Plate With Embossed Pattern |
Grade | SS 304, SS 316, Or SS 202 |
Pattern | Diamond Or Tear Drop Design |
Thickness Range | 2mm To 10mm |
Surface Finish | Bright, Matte, Or Polished Finish |
Application | Flooring, Walkways, Ramps, Industrial Platforms |
Corrosion Resistance | Excellent In Wet And Harsh Environments |
Slip Resistance | High Due To Raised Pattern |
Features | Durable, Rust Resistant, Easy To Maintain |
Business Type | Supplier, Trader |
Material | Stainless Steel |
Type | L Shaped Angle |
Grade | SS 202, SS 304, Or SS 316 |
Thickness Range | Three Millimeter To Twelve Millimeter |
Length | Six Meter Or Customized Length |
Surface Finish | Polished Or Mill Finish |
Application | Construction, Frames, And Structural Fabrication |
Corrosion Resistance | Excellent For Indoor And Outdoor Use |
Business Type | Supplier, Trader |
Feature | Corrosion-resistant,Uniform Perforation,High Strength,Easy To Fabricate |
Application | Architectural Panels,Filters,Guarding,Acoustic Panels,Ventilation,Food Processing,Pharma Equipment |
Grade | JIS, DIN, ASTM A240 |
Thickness | 0.5 Mm To 5 Mm |
Material | Stainless Steel (Grades: 304,304L,316,316L) |
Hole Size | 0.5 Mm To 20 Mm (Round, Square, Slot, Hexagonal, Custom) |
Open Area | 5% To 80% |
Sheet Size | Standard - 1000 Mm X 2000 Mm, 1250 Mm X 2500 Mm (Custom Sizes Available) |
Surface Finish | Mill Finish, Matte, Polished, Brushed |
Business Type | Supplier, Trader |
Material | Stainless Steel |
Type | Flat Plate |
Grade | SS 304, SS 316, SS 202, Or Equivalent |
Thickness Range | 1mm To 50mm |
Width And Length | Customizable |
Surface Finish | Hot Rolled, Cold Rolled, Polished |
Usage/Application | Chemical, Food, Marine, Construction, Engineering |
Corrosion Resistance | Excellent In Harsh, Moist Environments |
Tensile Strength | High Strength For Load Bearing Uses |
Standards | ASTM, ASME, DIN Compliant |
Hi! Simply click below and type your query.
Our experts will reply you very soon.